BACK
Rank Owner Starts 1st 2nd 3rd Earnings
1Broman, Sr., Chester and Mary 53 4 14 11 $369,228
2Kazamias Peter 36 14 5 3 $275,500
3Paolangeli Francis J. 35 11 8 6 $272,365
4Drawing Away Stable and Jacobson, David 25 5 8 3 $267,890
5Turtle Bird Stable 6 4 1 0 $257,754
6Repole Stable 21 5 2 4 $224,514
7Klaravich Stables, Inc. and Lawrence, William H. 16 5 1 2 $206,891
8Joemar Racing Stables 16 4 2 3 $205,202
9Schwartz Scott M. 28 4 3 2 $184,921
10Kupferberg, Saul J. and Max 7 5 0 1 $184,200
11Eklektikos 8 5 0 1 $177,100
12West Point Thoroughbreds 12 5 1 2 $176,642
13Fox Ridge Farm, Inc. 26 2 6 3 $171,845
14Generazio Patricia A. 26 5 5 4 $169,189
15Dubb, Michael, Grant, Stuart, Aisquith, Gary and Akman, Scott K. 12 3 1 3 $168,424
16Midwest Thoroughbreds, Inc. 30 6 7 4 $165,151
17My Purple Haze Stables 41 9 8 8 $160,387
18Mina Thomas N. 17 4 2 2 $155,270
19Winter Park Partners 17 4 2 5 $153,208
20Riccio James A. 17 8 1 4 $146,625
21Valente, Roddy J. and Lemme, Thomas 15 4 4 2 $140,934
22Brodsky Alan 10 3 2 2 $138,700
23T S P Enterprises 11 3 0 5 $136,970
24Jarras Robert 8 3 1 1 $129,570
25MeB Racing Stables LLC and Brooklyn Boyz Stables 18 2 2 2 $125,341
26Punk, Jr., William J. and DiLeo, Philip 4 2 0 1 $120,200
27Baker Charlton 18 4 5 2 $119,940
28Pompa, Jr. Paul P. 10 3 1 3 $116,668
29Winning Move Stable and Jacobson, David 14 3 2 2 $115,812
30Valente, Roddy J., Bilinski, Darlene, Casale, Charles and Pettograsso, Tony 12 4 1 4 $111,020
31Sequel Racing 8 3 1 3 $110,740
32Guyana Rocky LLC 30 1 5 5 $109,643
33Flying Zee Racing Stables, LLC 17 1 3 4 $108,548
34Schettine William C. 22 3 4 2 $107,540
35Aliyu Ben J Stables 2 1 1 0 $105,000
36Dubb, Michael, Bethlehem Stables LLC, Aisquith, Gary and Grant, Stuart 3 3 0 0 $102,600
37A Shares Stables 3 3 0 0 $99,600
38Sunrise Stables, Tolchin, Gary, Flanagan, Aubrey and Smith, Bob 4 1 1 1 $99,450
39Parting Glass Racing (Thomas J. Gallo) 6 2 2 0 $97,720
40Schwartz Barry K. 5 2 1 0 $92,000
41Dogwood Stable 10 3 1 2 $90,720
42Gumpster Stable LLC 17 3 2 1 $89,529
43Rapaport, H., Lewis and Sugar Maple Farm 6 2 1 1 $88,720
44WellSpring Stables 24 1 2 6 $87,805
45Esposito, John T. and Logrippo, Anthony J. 7 2 1 1 $87,788
46Sure Thing Stables LLC 3 2 0 0 $86,535
47Spielman Michael 18 3 0 6 $85,906
48Englehart Jeffrey S. 23 4 6 5 $85,631
49Valentine Mark 18 5 3 1 $84,957
50Black Swan Stable 4 2 1 0 $84,150