BACK
Rank Breeder Starts 1st 2nd 3rd Earnings
1Anthony Grey 5 4 1 0 $390,000
2Dr. Patricia S. Purdy 7 2 2 2 $240,210
3Steel Your Face Stable, LLC 4 1 2 0 $231,000
4Morgan's Ford Farm 3 2 0 0 $219,500
5Barry Weisbord & Margaret Santulli 2 2 0 0 $211,800
6Sez Who Thoroughbreds 4 3 1 0 $204,411
7Navesink Thoroughbreds 6 4 2 0 $163,500
8Dr. William F. Coyro Jr. 3 1 2 0 $150,400
9Carmine Telesca & John Guerrera 3 3 0 0 $145,500
10Chester Broman & Mary R. Broman 5 2 0 0 $131,200
11Sequel 2003 4 1 2 1 $128,500
12Anstu Farm LLC 6 2 2 2 $124,400
13Gallagher's Stud 4 2 1 0 $116,800
14Robert W. Misa Jr. 5 3 0 0 $111,550
15Thomas-Narlinger LLC & Dennis Repp 4 2 2 0 $111,400
16Elisabeth R. Jerkens 2 2 0 0 $111,300
17Braeburn Farm Corp. 5 3 1 1 $110,400
18Berkshire Stud and Oak Cliff Breeders Inc. 3 1 1 1 $110,000
19Five Ways Farm 6 3 2 0 $109,100
20Jill and Dominque Imperio 4 2 1 0 $104,400
21Chester Broman & Mary R. Broman 3 3 0 0 $103,800
22Francis Paolangeli 6 3 1 2 $103,660
23Sez Who Thoroughbreds 8 5 1 0 $98,340
24Empire Equines, LLC 6 3 0 1 $97,350
25Richard J. Troncone & Richard J. Troncone Jr. 6 3 1 1 $94,700
26Lynda S. Hayes 8 3 1 2 $94,209
27James Pino & Lisa Pino 3 2 0 0 $89,600
28Mr. & Mrs. Richard Powers 4 2 1 1 $85,400
29Strait Gate Thoroughbreds LLC 3 2 1 0 $84,400
30New Dawn Stud, LLC 6 2 0 1 $83,300
31Sez Who Thoroughbreds 7 2 2 3 $78,300
32Glenmare Farm 8 4 3 0 $78,160
33Michael J. Palenscar & Patricia Palenscar 6 2 3 0 $76,030
34Michael Rankowitz & The Estate of Peter Karches 4 2 1 0 $74,890
35Dr. William B. Wilmot & Dr. Joan M. Taylor 6 2 1 0 $74,882
36Kenneth Posco 9 3 2 1 $74,454
37Flying Zee Stables 8 4 2 0 $74,240
38JMJ Racing Stables, LLC 3 1 1 0 $74,100
39Flying Zee Stables 4 1 3 0 $73,920
40Ted Taylor 7 2 1 1 $73,217
41Raynick Stables LLC 5 2 0 1 $72,300
42Flying Zee Stables 5 3 1 0 $71,100
43Thomas-Narlinger, LLC & Dennis Repp 7 2 2 2 $70,870
44Berkshire Stud 3 2 1 0 $70,800
45Seth Gregory 4 2 1 1 $70,800
46Teresa Maher 10 2 3 0 $70,326
47Alan Quartucci 6 2 2 0 $70,190
48Dutchess Views Farm, Inc. 10 1 4 2 $69,680
49Nikolaos Kondilas 10 3 1 1 $67,021
50John F. Dorrian 6 2 2 1 $67,005