BACK
Rank Breeder Starts 1st 2nd 3rd Earnings
1Flying Zee Stables 33 4 4 4 $160,757
2Nustar Breeding LLC 8 3 2 0 $91,400
3Berkshire Stud 5 1 3 0 $75,533
4New Dawn Stud LLC 3 2 0 0 $62,700
5Albert Fried, 9 3 0 1 $61,520
6Castellare DiCracchiolo Stable, Cracchiolo & Goldsher 2 1 0 0 $60,140
7Robert Hahn 7 2 1 0 $48,524
8Michael Parisi 5 1 0 2 $45,894
9Nan Cassidy 1 1 0 0 $45,000
10Susanne G Hooper, Edmond Murray, Mary Murray & James Hooper 1 1 0 0 $45,000
11Scott Fein 2 1 0 0 $41,503
12Chester Broman & Mary R. Broman 16 1 0 3 $41,297
13Joseph F. DiRico 1 1 0 0 $39,600
14Gabrielle Farm 2 1 0 0 $39,330
15Sienna Farms LLC 6 1 0 1 $37,563
16Thomas Bernard Edwards 2 1 0 0 $35,484
17Kenneth L. Ramsey & Sarah K. Ramsey 10 1 2 3 $35,468
18Ted Taylor 1 1 0 0 $35,400
19Albert Weis & Pepi Weis 1 1 0 0 $34,200
20Steve Taglienti 1 1 0 0 $34,200
21Wachtel Stable 2 1 1 0 $33,200
22Judi Nelson & Patricia Calandro 1 1 0 0 $33,000
23Mr. & Mrs. John O'Hagan 1 1 0 0 $33,000
24Sequel Thoroughbreds LLC, JMJ Racing Stables, LLC & A. Lakin & Sons Inc 1 1 0 0 $33,000
25Topsmeade LLC & Saarland Syndicate 1 1 0 0 $33,000
26John T. Behrendt 2 1 0 0 $31,460
27Empire Equines, LLC 2 1 0 0 $31,400
28Brian R. Moran 1 1 0 0 $31,200
29Lesley A. Hurd 1 1 0 0 $31,200
30Art Bauer, Jeffrey Raine & McMahon of Saratoga Thoroughbreds LLC 1 1 0 0 $30,600
31Sequel Stallions New York LLC & Dutchess Views Farm 1 1 0 0 $30,600
32Briggs/Cromartie & Allen Hallett 1 1 0 0 $30,000
33Kaz Hill Farm 6 1 1 1 $28,926
34Anthony Grey 3 0 3 0 $26,800
35Dutchess Views Farm, Inc. 4 1 0 1 $26,190
36McMahon of Saratoga Thoroughbreds, LLC & Spruce Lane Farm 2 1 1 0 $25,800
37PURPLE HAZE STABLES LLC 1 1 0 0 $25,800
38Anstu Farm LLC 3 1 0 0 $24,410
39James H. Iselin 1 1 0 0 $24,000
40James Lamonica 2 1 1 0 $23,600
41Sanford Bacon & Brendan Tobin 2 1 1 0 $23,200
42Dr. Ronald Harris Parker 2 1 1 0 $23,000
43Thomas-Narlinger & Tony Grey 1 1 0 0 $22,800
44P Hanks, D Hanks, J McDermott, L McDermott & C McDermott 1 1 0 0 $22,200
45Mia Gallo 3 0 1 1 $21,283
46Zacarias Aragon 4 1 0 1 $20,140
47James Iselin 2 1 0 0 $20,075
48Pomerol Party Litd. & Cherokee Equine International, LLC 1 1 0 0 $19,800
49New Dawn Thoroughbreds & Aron Yagoda 5 1 2 0 $19,742
50Joe Marx 4 1 0 0 $19,338