BACK
Rank Breeder Starts 1st 2nd 3rd Earnings
1Flying Zee Stables 166 18 21 25 $431,524
2Chester Broman & Mary R. Broman 77 6 16 14 $414,327
3Sugar Maple Farm 75 7 12 14 $343,861
4Kaz Hill Farm 67 13 8 10 $322,565
5Michael McPoland & Sean Finn 8 5 0 0 $266,950
6Joemar Racing Stables, LLC 15 4 2 3 $205,028
7Wellspring Stables, LLC 60 10 5 7 $192,715
8Breed of Characters, LLC 22 5 2 4 $184,398
9Stonewall Farm 30 5 5 2 $183,457
10Eklektikos Stable LLC 8 5 0 1 $177,100
11Mrs. Gerald A. Nielsen 24 5 3 4 $175,248
12Taylor Made Stallions Inc. 38 8 7 6 $170,861
13Rhapsody Farm, Alan Alcon & Dora Alcon 7 2 1 2 $166,910
14TSP Enterprises 19 5 1 5 $166,810
15Fox Ridge Farm, Inc. 20 3 6 2 $164,777
16McMahon of Saratoga Thoroughbreds, LLC 65 8 11 6 $161,507
17Dutchess Views Farm, Inc. 35 4 4 3 $142,321
18Kenneth L. Ramsey & Sarah K. Ramsey 37 2 15 2 $133,348
19Scott M. Schwartz 15 4 3 0 $132,620
20Kaz Hill Farm & Adena Springs 10 4 0 0 $131,205
21Hidden Lake Farm LLC 12 4 3 0 $130,337
22Robert Jarras 8 3 1 1 $129,570
23Patricia Staskowski Purdy 14 2 5 2 $128,489
24Milfer Farm Inc. 43 7 3 1 $121,363
25Howard Nolan Jr. 3 3 0 0 $117,000
26Nustar Breeding LLC 29 4 4 3 $115,114
27Mr. & Mrs. P. A. Everard 10 3 1 0 $111,580
28Ted Taylor 6 3 0 0 $111,280
29Michael Parisi 8 3 1 0 $109,774
30Mina Equivest LLC 6 3 1 0 $109,220
31Mina Equivest LLC 22 2 3 5 $108,167
32Aliyuee Ben J. Stable, Inc. 2 1 1 0 $105,000
33Sure Thing Stables, LLC 11 3 1 2 $102,615
34Kiki Courtelis 3 3 0 0 $102,600
35Roddy Valente & Thomas Lemme 8 2 3 0 $101,650
36Daniel J. Burke 8 3 2 0 $99,920
37First Class Thoroughbreds, LLC 6 3 0 0 $99,894
38Andrew Cohen 4 1 1 1 $99,450
39Merrylegs Farm North LLC 18 1 5 4 $94,956
40Sequel Thoroughbreds LLC & Tony Grey 5 3 1 1 $94,900
41Donald E. Brooks 9 5 0 1 $94,407
42Kelly Zanella & Paul J. Zanella 14 3 2 2 $92,529
43Gallagher's Stud 22 3 0 1 $92,135
44Ted Taylor Thoroughbreds 8 2 0 3 $90,752
45Akindale Farm LLC 27 5 5 1 $90,071
46Berkshire Stud and Waterville Lake Stables Limited, LLC 1 1 0 0 $90,000
47Eaton & Thorne, Inc 17 1 4 4 $89,934
48Sienna Farms LLC 19 3 2 2 $89,596
49Robert Hahn 15 3 1 2 $89,580
50Robert Castelli 3 0 1 1 $89,166