| Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
| Arlington 2013 | 5/3/2013 | 1 | Polytrack | MCL | MCL | 8 | 7 | 1 | Richieslildarling | 1.8 | Yes | 0.5 | 47.22 | 99.85 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | AP | R | Bring the Heat | Ravin Richard and Rivelli Larry | Rivelli, Larry | Hamilton, Quincy | $19.00 | $27.61 | $41.25 | |
| Arlington 2013 | 5/3/2013 | 2 | Polytrack | MCL | MCL | 8 | 6 | 3 | Between Dreams | 5.7 | No | -9.5 | 46.99 | 99.82 | 12/13/2012 | HAW | D | 8.5 | 0 | 0 | 0 | 2 | HAW | R | Silent Name (JPN) | RedBob Farms Inc. | Bennett, Dale | Desormeaux, Kent | $49.40 | $14.75 | $21.70 |
| Arlington 2013 | 5/3/2013 | 3 | Polytrack | ALW | NW1$X | 5.5 | 7 | 3 | Can't Stop Ravin | 1.3 | Yes | 1 | 45.79 | 64.98 | 4/19/2013 | HAW | D | 6 | 2 | 8 | 0 | 1 | HAW | S | Bring the Heat | Ravin, Richard | Rivelli, Larry | Thornton, Timothy | $38.00 | $18.18 | $35.15 |
| Arlington 2013 | 5/3/2013 | 4 | Polytrack | CLM | 7.5C | 8 | 7 | 4 | Rhodsey | 3.2 | No | -4.25 | 47.75 | 100.09 | 4/13/2013 | OP | D | 8.5 | 0 | 0 | 0 | 1 | HAW | R | Include | Robertson, Hugh | Robertson, Hugh | Martinez, Seth | $32.20 | $21.32 | $31.00 |
| Arlington 2013 | 5/3/2013 | 5 | Turf | ALW | NW1$X | 5 | 8 | 8 | Flower Spell | 2.4 | Yes | 3 | 47.33 | 60.17 | 4/10/2013 | OP | D | 6 | 0 | 2 | 0 | 2 | AP | S | Flower Alley | Dare To Dream Stable LLC (Michael Faber) Little Bear Racing Stables and Mason | Mason, Ingrid | Homeister Jr., Rosemary | $40.20 | $22.35 | $32.25 |
| Arlington 2013 | 5/3/2013 | 6 | Polytrack | STR | STR | 6 | 6 | 1 | Bug Juice | 1 | Yes | -1.5 | 46.62 | 70.87 | 4/10/2013 | OP | D | 6 | 2 | 4 | 0 | 1 | HAW | S | Mingun | Our Blue Streaks Stable and Rivelli Larry | Rivelli, Larry | Hamilton, Quincy | $12.20 | $11.45 | $21.95 |
| Arlington 2013 | 5/3/2013 | 7 | Polytrack | CLM | 25NW2L | 5.5 | 10 | 1 | Sancerre | 2.8 | No | -9.75 | 47.09 | 65.78 | 3/29/2013 | HAW | D | 6 | 0 | 6 | 0 | 0 | HAW | S | He's a Tough Cat | Kelly, William | Bennett, Dale | Perez, Eduardo | $115.00 | $326.03 | $210.25 |
| Arlington 2013 | 5/3/2013 | 8 | Turf | WCL | WCL | 8.5 | 10 | 3 | Striking Hight | 16.6 | No | -2.5 | 52.74 | 111.76 | 4/10/2013 | HAW | D | 8.5 | 1 | 3 | 3 | 30 | HAW | R | Smart Strike | Lawson Russel and Richards Jr. Robert | Hinsley, David | Perez, Edgar | $480.20 | $248.53 | $627.55 |
| Arlington 2013 | 5/3/2013 | 9 | Polytrack | CLM | 5C | 5.5 | 10 | 5 | Fleet Encounter | 3.9 | No | -0.5 | 47.12 | 65.79 | 3/17/2013 | HAW | D | 6 | 0 | 2 | 0 | 0 | HAW | S | Intidab | Magana, Cheryl | Brueggemann, Roger | Geroux, Florent | $80.80 | $85.80 | $119.40 |
| Arlington 2013 | 5/3/2013 | 10 | Polytrack | MSW | 3U | 8 | 9 | 5 | O T B Bob | 1.4 | Yes | -19.25 | 45.82 | 97.49 | 4/17/2013 | KEE | AWS | 7 | 0 | 4 | 0 | 0 | AP | R | Full Mandate | Doubledown Stables Inc. | DiVito, James | Desormeaux, Kent | $36.80 | $63.24 | $96.95 |
| Arlington 2013 | 5/4/2013 | 1 | Polytrack | CLM | 7.5NW3L | 6 | 7 | 1 | Chantilly Outlaw | 2.9 | No | 2 | 45.97 | 70.88 | 4/5/2013 | HAW | D | 6 | 0 | 2 | 0 | 0 | AP | S | Western Outlaw | Bahena, Raul | Mason, Ingrid | Diego, Inosencio | $26.00 | $19.55 | $33.90 |
| Arlington 2013 | 5/4/2013 | 2 | Polytrack | CLM | 7.5 | 8 | 6 | 5 | Lemondropspritzer | 1.3 | Yes | 2.5 | 48.58 | 98.05 | 4/10/2013 | HAW | D | 6 | 1 | 2 | 0 | 1 | HAW | R | Lemon Drop Kid | Stiritz, William | Becker, Scott | Emigh, Christopher | $17.80 | $5.34 | $9.15 |
| Arlington 2013 | 5/4/2013 | 3 | Polytrack | MCL | MCL | 6 | 7 | 7 | Lisa's Mad Again | 1.8 | Yes | -0.5 | 48.02 | 72.64 | 4/13/2013 | HAW | D | 6 | 0 | 0 | 0 | 0 | HAW | S | Animo de Valeroso | Jakovac Maxim M. and Susan | Brueggemann, Roger | Esquivel, Emmanuel | $28.40 | $14.14 | $23.95 |
| Arlington 2013 | 5/4/2013 | 4 | Polytrack | MSW | 3U | 8 | 6 | 4 | Sir Bob | 3.6 | No | 2 | 47.63 | 98.87 | 4/5/2013 | HAW | D | 8.5 | 0 | 0 | 0 | 0 | HAW | R | Shaniko | Halleran, Kathy | DiVito, James | Baird, E. | $27.00 | $28.49 | $33.70 |
| Arlington 2013 | 5/4/2013 | 5 | Turf | CLM | 16NW2L | 8 | 9 | 3 | Sydneyrella | 1.4 | Yes | 0.125 | 51.55 | 103.67 | 4/20/2013 | HAW | D | 6 | 0 | 2 | 0 | 0 | HAW | R | Bring the Heat | Ravin, Richard | Rivelli, Larry | Thornton, Timothy | $47.20 | $103.41 | $59.45 |
| Arlington 2013 | 5/4/2013 | 6 | Polytrack | MSW | 3U | 6 | 8 | 8 | Card | 2.3 | No | 1 | 46.51 | 70.49 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Spring At Last | Feel The Thunder Stable and Dotson Stable LLC | Stidham, Michael | Baird, E. | $22.20 | $34.83 | $33.90 | |
| Arlington 2013 | 5/4/2013 | 7 | Polytrack | CLM | 25NW2L | 6 | 7 | 1 | Forget That Gal | 6.3 | No | -2 | 47.19 | 72.04 | 2/28/2013 | GP | T | 5 | 0 | 0 | 1 | 4 | AP | S | Cowtown Cat | Doubledown Stables Inc. | DiVito, James | Homeister Jr., Rosemary | $100.20 | $135.94 | $181.85 |
| Arlington 2013 | 5/4/2013 | 8 | Polytrack | ALW | NW1$X | 6 | 10 | 3 | Courting Delilah | 5 | No | -3.5 | 46.76 | 71.81 | 4/17/2013 | HAW | D | 6 | 1 | 4 | 0 | 0 | AP | S | Flower Alley | Orr, Rodney | Catalano, Wayne | Hill, Channing | $122.80 | $284.26 | $160.90 |
| Arlington 2013 | 5/4/2013 | 9 | Turf | CLM | 16NW2L | 8 | 8 | 1 | Ravin's Rich Girl | 0.5 | Yes | 0.5 | 50.53 | 102.86 | 3/2/2013 | GP | T | 8 | 0 | 1 | 1 | 3 | GP | R | Corinthian | Ravin, Richard | Rivelli, Larry | Baird, E. | $15.00 | $34.60 | $30.15 |
| Arlington 2013 | 5/4/2013 | 10 | Polytrack | MCL | MCL | 6 | 9 | 3 | Annie Bellum | 1 | Yes | -1.5 | 47.21 | 71.71 | 12/30/2012 | FG | D | 5.5 | 0 | 0 | 0 | 0 | AP | S | Wildcat Heir | Thrash Ike and Dawn | Stidham, Michael | Esquivel, Emmanuel | $58.20 | $41.70 | $69.80 |
| Arlington 2013 | 5/4/2013 | 11 | Polytrack | ALW | NW2$X | 8 | 11 | 5 | Perfectly At Home | 10.4 | No | -12 | 46.18 | 98.10 | 3/24/2013 | HAW | D | 8.5 | 0 | 0 | 1 | 5 | AP | R | Pleasantly Perfect | Oak Knoll Farm LLC | Williamson, Brian | Perez, Edgar | $132.60 | $714.33 | $372.50 |
| Arlington 2013 | 5/4/2013 | 12 | Turf | ALW | NW1$X | 8 | 10 | 6 | Yorkshire Icon (GB) | 28 | No | -16.5 | 48.87 | 100.71 | 4/10/2013 | KEE | T | 8.5 | 0 | 0 | 2 | 10 | AP | R | Sixties Icon (GB) | Ford, Jim | Peitz, Daniel | Hill, Channing | $871.20 | $1,332.30 | $1,338.30 |
| Arlington 2013 | 5/5/2013 | 1 | Polytrack | CLM | 5NW16M | 8 | 7 | 4 | Onedayatatyme | 7.7 | No | -11.25 | 48.50 | 101.04 | 4/24/2013 | HAW | D | 8.5 | 2 | 5 | 0 | 1 | HAW | R | Rock Hard Ten | Schafer Homer Fish Robert Talbot Gerry and Mielenz Michael | Poulos, Dee | Esquivel, Emmanuel | $71.60 | $47.05 | $71.85 |
| Arlington 2013 | 5/5/2013 | 2 | Polytrack | ALW | NW1$X | 6 | 5 | 5 | Hit Girl | 3.5 | No | -3 | 47.19 | 71.74 | 4/14/2013 | KEE | AWS | 6.5 | 1 | 1 | 1 | 4 | KEE | S | First Samurai | Hinkle Farms | Stidham, Michael | Esquivel, Emmanuel | $49.00 | $8.85 | $32.20 |
| Arlington 2013 | 5/5/2013 | 3 | Polytrack | MCL | MCL | 6 | 6 | 2 | Mongolian Saturday | 3.2 | No | 2.5 | 46.17 | 70.34 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | HAW | S | Any Given Saturday | Mongolian Stable | Enebish, Ganbat | Montalvo, Carlos | $30.80 | $5.87 | $19.40 | |
| Arlington 2013 | 5/5/2013 | 4 | Turf | CLM | 16C | 8 | 9 | 1 | Warbird | 1.7 | Yes | 1 | 48.89 | 99.65 | 4/10/2013 | KEE | AWS | 8.5 | 0 | 3 | 1 | 7 | AP | R | War Front | Yates Wendell and Leary Tim | Catalano, Wayne | Hill, Channing | $19.20 | $19.24 | $31.55 |
| Arlington 2013 | 5/5/2013 | 5 | Polytrack | CLM | 25NW2L | 8 | 7 | 7 | My Contender | 7.1 | No | -1 | 48.25 | 99.47 | 4/21/2013 | HAW | D | 6 | 0 | 0 | 0 | 1 | HAW | R | Strong Contender | West Penn Thoroughbred LLC | Rainwater, Bradlee | Lantz, Jesse | $63.00 | $22.66 | $42.50 |
| Arlington 2013 | 5/5/2013 | 6 | Polytrack | CLM | 25C | 6 | 8 | 6 | Distant Mesa | 2.2 | Yes | 2 | 47.05 | 71.42 | 4/6/2013 | HAW | D | 6 | 1 | 2 | 0 | 0 | HAW | S | Battle Star | Hondo Ranch Inc. | Kirby, Frank | Esquivel, Emmanuel | $30.20 | $21.06 | $33.65 |
| Arlington 2013 | 5/5/2013 | 7 | Turf | CLM | 25NW2L | 8.5 | 11 | 10 | Piralu | 5.4 | No | -17 | 47.45 | 107.35 | 3/28/2013 | FG | T | 8 | 0 | 0 | 1 | 6 | AP | R | Slew City Slew | Friedberg Carolyn and Larson Jeff T. | Scherer, Richard | Desormeaux, Kent | $187.60 | $619.96 | $629.75 |
| Arlington 2013 | 5/5/2013 | 8 | Polytrack | CLM | 7.5NW2L | 6 | 10 | 2 | Proud Jackson | 12.1 | No | -2.5 | 47.35 | 71.78 | 3/24/2013 | HAW | D | 8.5 | 0 | 9 | 0 | 0 | AP | S | Proud Citizen | Rafael Genevieve Aaron and Michael and Fallon Susan | Yanez, Moises | Hamilton, Quincy | $483.20 | $1,420.79 | $730.75 |
| Arlington 2013 | 5/5/2013 | 9 | Turf | CLM | 30 | 5 | 8 | 1 | Barracuda Bay | 4.8 | No | -3 | 46.88 | 59.02 | 3/24/2013 | FG | T | 5.5 | 2 | 7 | 4 | 16 | AP | S | Mutakddim | Wieczorek, John | Springer, Frank | Martinez, Seth | $79.80 | $174.90 | $289.60 |
| Arlington 2013 | 5/8/2013 | 1 | Polytrack | AOC | NW2$X | 6 | 6 | 2 | Batito | 2.7 | No | -2 | 46.90 | 71.36 | 4/21/2013 | HAW | D | 6 | 3 | 4 | 0 | 1 | AP | S | Langfuhr | Silver Leaf Stables | Bettis, Charles | Desormeaux, Kent | $31.60 | $16.28 | $23.40 |
| Arlington 2013 | 5/8/2013 | 2 | Polytrack | ALW | NW2$X | 6 | 6 | 5 | Courser | 4.6 | No | -5 | 46.92 | 72.32 | 3/17/2013 | HAW | D | 6 | 1 | 4 | 1 | 2 | AP | S | El Corredor | Galli, Charles | Catalano, Wayne | Sanchez, Jeffrey | $25.40 | $14.27 | $17.95 |
| Arlington 2013 | 5/8/2013 | 3 | Polytrack | CLM | 5 | 6 | 7 | 1 | Hurta | 0.7 | Yes | 1.5 | 46.29 | 70.97 | 4/17/2013 | HAW | D | 6.5 | 7 | 17 | 1 | 11 | HAW | S | Silver Deputy | Clarizio III Louis Romano Tamara Perrino Louis and Giannini Anthony | Rodriguez, Eduardo | Emigh, Christopher | $17.80 | $11.14 | $19.40 |
| Arlington 2013 | 5/8/2013 | 4 | Polytrack | MCL | MCL | 6 | 8 | 4 | La Pinata | 10.4 | No | 0.5 | 46.92 | 72.37 | 4/7/2013 | HAW | D | 6 | 0 | 0 | 0 | 0 | AP | S | Gibson County | Del Sol Farm LLC and O'Mally Thomas | Yanez, Moises | Vigil, Noel | $89.60 | $29.04 | $44.30 |
| Arlington 2013 | 5/8/2013 | 5 | Turf | CLM | 32.5 | 8.5 | 6 | 2 | Cavalero | 0.9 | Yes | 0.5 | 51.99 | 107.27 | 4/13/2013 | KEE | T | 9 | 1 | 6 | 8 | 14 | AP | R | Osidy | Bluegrass VI | Catalano, Wayne | Geroux, Florent | $13.00 | $7.82 | $11.40 |
| Arlington 2013 | 5/8/2013 | 6 | Turf | CLM | 25NW3L | 5 | 6 | 4 | Ville | 5.6 | No | 1.5 | 47.69 | 59.34 | 4/10/2013 | HAW | D | 6 | 1 | 4 | 0 | 1 | HAW | S | City Place | Sugar Daddy Stable | De la cerda, Armando | Roman, Constantino | $55.00 | $25.99 | $38.70 |
| Arlington 2013 | 5/8/2013 | 7 | Polytrack | ALW | NW1$X | 8 | 10 | 5 | Magna Fortuna | 11.2 | No | -1 | 47.21 | 99.50 | 4/5/2013 | HAW | D | 8.5 | 0 | 0 | 0 | 0 | AP | R | Magna Graduate | Rescue Me Racing LLC | Boyce, Michele | Felix, Julio | $456.80 | $927.70 | $614.90 |
| Arlington 2013 | 5/8/2013 | 8 | Turf | CLM | 20 | 8.5 | 9 | 1 | Ultimate X. | 2.5 | Yes | -12 | 50.45 | 107.44 | 5/3/2013 | AP | T | 8.5 | 0 | 3 | 3 | 20 | HAW | R | Unbridled's Song | Perkins, Richard | Hinsley, David | Desormeaux, Kent | $59.60 | $113.50 | $124.95 |
| Arlington 2013 | 5/8/2013 | 9 | Polytrack | CLM | 7.5NW2L | 8 | 9 | 3 | Kid Chic | 1.7 | Yes | -6.5 | 47.97 | 100.34 | 3/31/2013 | FG | T | 7.5 | 0 | 1 | 1 | 13 | AP | R | Lemon Drop Kid | Roussel III, Louie | Roussel III, Louie | Homeister Jr., Rosemary | $48.80 | $36.52 | $54.85 |
| Arlington 2013 | 5/10/2013 | 1 | Polytrack | MCL | MCL | 6 | 7 | 1 | Cotton Club Cutie | 4.9 | No | -5.5 | 47.05 | 73.13 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | AP | S | High Cotton | Homewrecker Racing LLC and Robertson Hugh | Robertson, Hugh | Esquivel, Emmanuel | $36.60 | $16.58 | $30.10 | |
| Arlington 2013 | 5/10/2013 | 2 | Polytrack | CLM | 16NW2L | 8 | 6 | 4 | Red Rose Cat | 1.6 | Yes | -0.125 | 47.84 | 98.68 | 4/21/2013 | HAW | D | 8.5 | 0 | 0 | 0 | 0 | HAW | R | D'wildcat | Oak Knoll Farm and Del Sol Farm | Yanez, Moises | Vigil, Noel | $24.60 | $6.19 | $15.70 |
| Arlington 2013 | 5/10/2013 | 3 | Polytrack | WCL | WCL | 6 | 6 | 6 | Devout Diva | 2.9 | No | -0.5 | 46.00 | 72.27 | 8/19/2012 | AP | AWS | 8 | 2 | 7 | 0 | 0 | AP | S | Holy Bull | Dare To Dream Stable LLC (Michael Faber) | Mason, Ingrid | Diego, Inosencio | $20.80 | $7.15 | $15.75 |
| Arlington 2013 | 5/10/2013 | 4 | Polytrack | MSW | 3U | 8 | 7 | 4 | Chica Bonita | 8.2 | No | 2 | 47.88 | 98.17 | 12/9/2012 | HAW | D | 8.32 | 0 | 1 | 0 | 9 | AP | R | D'wildcat | Oak Knoll Farm and Del Sol Farm | Yanez, Moises | Roman, Constantino | $62.20 | $75.97 | $36.40 |
| Arlington 2013 | 5/10/2013 | 5 | Turf | STR | STR | 5.5 | 8 | 7 | Endless Drive | 2.3 | Yes | -3.5 | 47.87 | 66.75 | 4/12/2013 | HAW | D | 6 | 0 | 1 | 1 | 4 | AP | S | Margie's Wildcat | Walters Racing | Domenosky, Tammy | Martinez, Seth | $53.80 | $33.82 | $41.20 |
| Arlington 2013 | 5/10/2013 | 6 | Turf | ALW | NW1$X | 8 | 8 | 2 | Spivey | 4.3 | No | -2 | 51.23 | 102.83 | 3/20/2013 | GP | T | 8 | 1 | 1 | 0 | 3 | AP | R | Great Notion | Bruner, Terry | Zavash, Kerry | Perez, Edgar | $44.60 | $48.44 | $66.05 |
| Arlington 2013 | 5/10/2013 | 7 | Polytrack | CLM | 5NW16M | 8 | 9 | 3 | Ghetto Cat | 3 | No | 0.125 | 47.05 | 96.76 | 4/20/2013 | HAW | D | 6.5 | 4 | 14 | 0 | 1 | AP | R | Forest Wildcat | Yates Wendell and Leary Tim | Catalano, Wayne | Hill, Channing | $27.20 | $133.33 | $91.10 |
| Arlington 2013 | 5/10/2013 | 8 | Turf | STR | STR | 8.5 | 12 | 8 | Nolangrant'skitten | 13.6 | No | -7.25 | 50.78 | 109.26 | 4/19/2013 | HAW | D | 8.32 | 0 | 1 | 2 | 14 | FG | R | Kitten's Joy | Winchester Place Thoroughbreds LLC and Scherer Gary | Scherer, Gary | Homeister Jr., Rosemary | $202.20 | $1,309.83 | $303.15 |
| Arlington 2013 | 5/10/2013 | 9 | Polytrack | CLM | 5NW16M | 8 | 9 | 6 | Ha Long Bay | 3 | Yes | -9.25 | 46.11 | 96.43 | 4/24/2013 | KEE | AWS | 8.5 | 0 | 4 | 3 | 21 | KEE | R | Military | Scherer Merrill R. and Richard R. | Scherer, Richard | Esquivel, Emmanuel | $34.00 | $111.08 | $69.50 |
| Arlington 2013 | 5/11/2013 | 1 | Polytrack | CLM | 50NW2L | 8.5 | 7 | 5 | Breaking Ball | 2.9 | No | -1 | 46.64 | 104.99 | 12/15/2012 | HAW | D | 8.5 | 1 | 5 | 0 | 5 | AP | R | Smart Strike | Cabernet Racing Stables and Seltzer Ed | Rivelli, Larry | Graham, James | $22.20 | $30.42 | $55.50 |
| Arlington 2013 | 5/11/2013 | 2 | Polytrack | WCL | WCL | 5.5 | 9 | 2 | Carson's Hawk | 7.9 | No | -2 | 47.51 | 66.71 | 4/24/2013 | IND | D | 6 | 4 | 11 | 0 | 1 | DED | S | Good and Tough | ZOOM Racing | Domenosky, Tammy | Martinez, Seth | $114.40 | $122.41 | $176.95 |
| Arlington 2013 | 5/11/2013 | 3 | Turf | AOC | NW3$X | 8 | 6 | 2 | La Tia | 8 | No | 2 | 48.41 | 97.60 | 10/20/2012 | KEE | AWS | 7 | 4 | 5 | 0 | 1 | AP | R | City Place | Hernandez Racing Club | De la cerda, Armando | Roman, Constantino | $130.20 | $87.42 | $117.50 |
| Arlington 2013 | 5/11/2013 | 4 | Polytrack | CLM | 16NW3L | 8.5 | 7 | 4 | Static Charge | 4.4 | No | -3 | 47.91 | 107.04 | 4/19/2013 | HAW | D | 8.32 | 0 | 3 | 0 | 3 | AP | R | Ghostzapper | Zlonis, Jeff | Scherer, Gary | Homeister Jr., Rosemary | $130.20 | $127.97 | $165.55 |
| Arlington 2013 | 5/11/2013 | 5 | Turf | AOC | NW2$X | 8.5 | 9 | 1 | Cave Creeker | 5.1 | No | -2 | 52.40 | 107.76 | 3/22/2013 | FG | T | 7.5 | 0 | 1 | 4 | 25 | AP | R | Langfuhr | Poetsch, Hans | Roussel III, Louie | Graham, James | $48.00 | $89.43 | $74.15 |
| Arlington 2013 | 5/11/2013 | 6 | Polytrack | MCL | MCL | 8 | 11 | 2 | Scot's Sunnyriver | 4.1 | No | 0.125 | 46.59 | 98.91 | 4/21/2013 | HAW | D | 6 | 0 | 0 | 0 | 0 | HAW | R | Sunriver | Mitchell, Kathy | Mitchell, Paraskevas | Graham, James | $91.00 | $154.14 | $241.60 |
| Arlington 2013 | 5/11/2013 | 7 | Polytrack | ALW | NW1$X | 6 | 9 | 9 | Work All Week | 1.6 | Yes | 1 | 45.07 | 69.21 | 4/19/2013 | HAW | D | 6 | 0 | 0 | 0 | 1 | AP | S | City Zip | Midwest Thoroughbreds Inc. | Brueggemann, Roger | Geroux, Florent | $21.60 | $16.90 | $30.10 |
| Arlington 2013 | 5/11/2013 | 8 | Turf | MCL | MCL | 8 | 11 | 3 | Myles | 3 | No | 3 | 49.57 | 99.54 | 3/24/2013 | GP | T | 8.5 | 0 | 2 | 0 | 8 | AP | R | War Chant | Wilson, Carolyn | Catalano, Wayne | Hill, Channing | $20.60 | $59.96 | $45.05 |
| Arlington 2013 | 5/11/2013 | 9 | Polytrack | MSW | 3U | 5.5 | 11 | 11 | Plunder | 3.3 | No | -11 | 46.38 | 65.17 | 10/7/2012 | HAW | D | 6 | 0 | 2 | 0 | 1 | AP | S | Doneraile Court | Peterson, Valerie | Mitchell, Paraskevas | Graham, James | $88.20 | $98.12 | $79.75 |
| Arlington 2013 | 5/11/2013 | 10 | Turf | CLM | 20 | 8 | 10 | 5 | Broken Trust Fund | 2.6 | No | -12.75 | 47.30 | 98.31 | 11/30/2012 | FG | T | 8 | 1 | 6 | 2 | 18 | AP | R | Broken Vow | On the Mark Racing and Matthews Doug | Matthews, Doug | Geroux, Florent | $82.80 | $191.04 | $71.90 |
| Arlington 2013 | 5/11/2013 | 11 | Turf | MCL | MCL | 5 | 9 | 6 | She's Intoxicated | 1.5 | Yes | 0.5 | 46.95 | 59.56 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | AP | S | Bring the Heat | Ravin Richard Rivelli Larry and Bartels Dave | Rivelli, Larry | Baird, E. | $28.00 | $104.20 | $63.65 | |
| Arlington 2013 | 5/12/2013 | 1 | Polytrack | MSW | 3U | 6 | 8 | 8 | So Long for Now | 2.2 | Yes | 2 | 46.69 | 71.83 | 3/24/2013 | HAW | D | 6 | 0 | 0 | 0 | 0 | AP | S | Pioneering | Catalano Wayne and Renee | Catalano, Wayne | Hill, Channing | $27.80 | $9.16 | $18.35 |
| Arlington 2013 | 5/12/2013 | 2 | Polytrack | AOC | C | 6 | 6 | 6 | Saint Leon | 2.1 | Yes | 0.5 | 45.11 | 69.34 | 7/7/2012 | AP | T | 5.5 | 3 | 9 | 5 | 8 | AP | S | Stravinsky | Burlingham, Margaret | Boyce, Michele | Baird, E. | $32.00 | $22.48 | $33.10 |
| Arlington 2013 | 5/12/2013 | 3 | Polytrack | CLM | 7.5C | 8 | 8 | 8 | Queen of Heat | 1.1 | Yes | 2 | 46.06 | 100.29 | 4/14/2013 | HAW | D | 6 | 0 | 1 | 0 | 1 | HAW | R | Bring the Heat | Dare To Dream Stable LLC Sterrenburg Joe and Rivelli Larry | Rivelli, Larry | Baird, E. | $27.00 | $60.55 | $90.40 |
| Arlington 2013 | 5/12/2013 | 4 | Polytrack | MCL | MCL | 8 | 9 | 4 | Bear Medicine | 12.8 | No | 4.5 | 46.36 | 100.06 | 4/28/2013 | HAW | D | 6.5 | 0 | 0 | 0 | 1 | HAW | R | Osidy | Barragan, Rene | Lindsay, Ricky | Slinger, Stephanie | $117.60 | $56.39 | $67.85 |
| Arlington 2013 | 5/12/2013 | 5 | Turf | SOC | SOC | 5 | 7 | 2 | Stone Free | 1.2 | Yes | -1.5 | 47.42 | 59.37 | 3/28/2013 | FG | T | 5.5 | 2 | 6 | 2 | 13 | AP | S | Chapel Royal | Feel The Thunder Stable and David Breheim | Stidham, Michael | Graham, James | $19.60 | $4.36 | $10.70 |
| Arlington 2013 | 5/12/2013 | 6 | Polytrack | WCL | WCL | 6 | 6 | 2 | Strike the Tiger | 1.6 | Yes | -7.5 | 45.30 | 71.86 | 4/20/2013 | KEE | AWS | 7 | 1 | 5 | 3 | 12 | KEE | S | Tiger Ridge | Equiforce Inc. | Bennett, Dale | Desormeaux, Kent | $47.00 | $23.61 | $27.80 |
| Arlington 2013 | 5/12/2013 | 7 | Turf | ALW | NW1$X | 5 | 8 | 7 | Royal Posh | 3.9 | No | -3.75 | 46.69 | 58.80 | 12/29/2012 | HAW | D | 6 | 3 | 9 | 1 | 9 | AP | S | Posh | Owens, Larry | Cristel, Mark | Desormeaux, Kent | $86.60 | $60.38 | $135.10 |
| Arlington 2013 | 5/12/2013 | 8 | Polytrack | CLM | 7.5NW2L | 6 | 10 | 9 | Brick House Road | 1.4 | Yes | 4 | 45.68 | 71.19 | 4/27/2013 | HAW | D | 6 | 0 | 0 | 0 | 0 | AP | S | Road Ruler | Crystal Racing Enterprises | De la cerda, Armando | Roman, Constantino | $24.80 | $48.10 | $20.45 |
| Arlington 2013 | 5/12/2013 | 9 | Polytrack | MCL | MCL | 8 | 9 | 9 | Looks to Spare | 6.2 | No | -1.25 | 45.41 | 98.97 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | AP | R | Pollard's Vision | Vanier Nancy A. and Win Place Show-Me Racing | Williamson, Brian | Vigil, Noel | $59.40 | $160.79 | $133.80 | |
| Arlington 2013 | 5/15/2013 | 1 | Polytrack | CLM | 5 | 6 | 6 | 4 | Da Nella | 3.9 | No | -0.125 | 46.39 | 72.81 | 4/20/2013 | HAW | D | 6.5 | 2 | 6 | 0 | 3 | AP | S | Da Stoops | Dorris Chris and Paul LLC | Dorris, Chris | Felix, Julio | $15.80 | $8.87 | $13.70 |
| Arlington 2013 | 5/15/2013 | 2 | Polytrack | SOC | SOC | 8 | 7 | 6 | Lemondropspritzer | 1.8 | Yes | 1.5 | 48.30 | 98.75 | 5/4/2013 | AP | AWS | 8 | 2 | 3 | 0 | 1 | HAW | R | Lemon Drop Kid | Stiritz, William | Becker, Scott | Emigh, Christopher | $38.20 | $51.02 | $62.25 |
| Arlington 2013 | 5/15/2013 | 3 | Polytrack | CLM | 16NW2L | 6 | 6 | 2 | Devils Tower | 2.1 | No | -8 | 46.34 | 71.92 | 4/19/2013 | HAW | D | 6 | 0 | 13 | 0 | 2 | HAW | S | Evansville Slew | Larson, Kenneth | Scherbenske, Percy | Graham, James | $25.00 | $9.52 | $22.95 |
| Arlington 2013 | 5/15/2013 | 4 | Turf | MSW | 3U | 8 | 10 | 5 | Massive Explosion | 5.5 | No | 1 | 47.59 | 98.43 | 12/26/2012 | HAW | D | 6 | 0 | 1 | 0 | 0 | AP | R | Military | Johns Keith and Justin | Johns, Justin | Esquivel, Emmanuel | $64.60 | $47.65 | $68.95 |
